Main Page
Shelf List
| # | Jurisdiction | Shelf Company Name | Status | Reg.date | Available | VAT registered |
| 1 | Belize | SCUTARI LIMITED | registered | 16.05.2011 | in 5-7 b.days | |
| 2 | Belize | ANDALUCIA CORP. | registered | 16.05.2011 | in 5-7 b.days | |
| 3 | Belize | BERAT GROUP LTD | registered | 16.05.2011 | in 5-7 b.days | |
| 4 | Belize | SPLANE LTD | registered | 16.05.2011 | in 5-7 b.days | |
| 5 | Belize | PEGASUS FINANCIAL SERVICES LTD. | registered | 15.06.2011 | in 5-7 b.days | |
| 6 | Belize | CANCENT INVESTMENT LIMITED | registered | 15.06.2011 | in 5-7 b.days | |
| 7 | Belize | ALPHARD FINANCIAL SERVICES LTD | registered | 15.06.2011 | in 5-7 b.days | |
| 8 | Belize | CANCENT INVESTMENT LIMITED | registered | 15.06.2011 | in 5-7 b.days | |
| 9 | Belize | CANES VENATICI LTD. | registered | 15.06.2011 | in 5-7 b.days | |
| 10 | Belize | PRIME DEVELOPMENT GROUP A.G. | registered | 24.06.2008 | in 5-7 b.days | |
| 11 | BVI* | AGBAR ADMINISTRATION CORP. | registered | 15.03.2011 | immediatelly | |
| 12 | BVI* | POLEMUSA COMMERCIAL CORP. | registered | 15.03.2011 | immediatelly | |
| 13 | BVI* | SRETENKA-OSTOJENKA CORP. | registered | 18.12.2008 | call or email us | |
| 14 | BVI* | NYGELT BROS HOLDING LTD | registered | 15.06.2011 | in 5-7 b.days | |
| 15 | BVI* | CANIS MINOR INC | registered | 15.06.2011 | in 5-7 b.days | |
| 16 | BVI* | VISTA MAR ASSETS INC. | registered | 05.07.2011 | in 5-7 b.days | |
| 17 | BVI* | LA ESTRELLA MANAGEMENT LTD | registered | 05.07.2011 | in 5-7 b.days | |
| 18 | CYPRUS | DAMOVARA INVESTMENTS LTD | registered | 06.12.2010 | in 7-10 b.days | |
| 19 | CYPRUS | ARJUNA ENTERPRISES LTD | registered | 14.01.2011 | in 7-10 b.days | |
| 20 | CYPRUS | FORALLS LTD | registered | 30.05.2011 | in 7-10 b.days | |
| 21 | CYPRUS | PEAKBROOK LTD | registered | 08.07.2011 | in 7-10 b.days | |
| 22 | CYPRUS | EFECTS MEDIA LTD | registered | 07.07.2011 | in 7-10 b.days | |
| 23 | CYPRUS | CARRITIMI LIMITED | registered | 31.12.2009 | in 7-10 b.days | |
| 24 | CYPRUS | WAYGA TECHNOLOGY LTD |
registered | 04.04.2011 | in 7-10 b.days | |
| 25 | CYPRUS | MOMAKALI TRADING LIMITED |
registered | 06.04.2011 | in 7-10 b.days | |
| 26 | CYPRUS | WINCHERO LTD | registered | 08.07.2011 | in 7-10 b.days | |
| 27 | CYPRUS | DENITIO ENTERPRISES LTD | registered | 11.07.2011 | in 7-10 b.days | |
| 28 | CYPRUS | AL.. ENTERPRISES LIMITED | registered | 16.06.2011 | in 7-10 b.days | |
| 29 | CYPRUS | BU.. INCORPORATION LIMITED | registered | 16.06.2011 | in 7-10 b.days | |
| 30 | CYPRUS | REX.. LIMITED | registered | 28.06.2011 | in 7-10 b.days | |
| 31 | CYPRUS | P.B PUR.. LIMITED | registered | 28.06.2011 | in 7-10 b.days | |
| 32 | CYPRUS | RAI.. CORPORATION LIMITED | registered | 28.06.2011 | in 7-10 b.days | |
| 33 | CYPRUS | GRIZ.. ENTERPRISES LIMITED | registered | 28.06.2011 | in 7-10 b.days | |
| 34 | CYPRUS | MAN.. COMPANY LIMITED | registered | 28.06.2011 | in 7-10 b.days | |
| 35 | Czech Republic | CZECH_1 | registered | n/a | call or email us | |
| 36 | Czech Republic | CZECH_2 | registered | n/a | call or email us | |
| 37 | Czech Republic | CZECH_3 | registered | n/a | call or email us | |
| 38 | Estonia | EST_1 | registered | n/a | call or email us | |
| 39 | Estonia | EST_2 | registered | n/a | call or email us | |
| 40 | Estonia | EST_3 | registered | n/a | call or email us | |
| 41 | France | HERA TRADING sarl | registered | 2011 | call or email us | YES |
| 42 | France | FRENCH KHA.. CHAMBER OF COMMERCE | registered | 2010 | call or email us | YES |
| 43 | Gibraltar | GIB_1 | pending reg. | n/a | call or email us | |
| 44 | Gibraltar | GIB_2 | pending reg. | n/a | call or email us | |
| 45 | Gibraltar | GIB_3 | pending reg. | n/a | call or email us | |
| 46 | Hong Kong | ACTUAL TRADING LIMITED | registered | 15.10.2008 | in 5-7 b.days | |
| 47 | Hong Kong | EVERLASTING CHANCE COMPANY LIMITED | registered | 15.10.2008 | in 5-7 b.days | |
| 48 | Hong Kong | HULAND LIMITED | registered | 15.10.2008 | in 5-7 b.days | |
| 49 | Hong Kong | LONG SHILLINGS COMPANY LIMITED | registered | 15.10.2008 | in 5-7 b.days | |
| 50 | Hong Kong | NICE PATTERN BUSINESS LIMITED | registered | 15.10.2008 | in 5-7 b.days | |
| 51 | Hong Kong | ERDON LIMITED | registered | 10.06.2011 | in 5-7 b.days | |
| 52 | Hong Kong | GROSS COMPANY LIMITED | registered | 10.06.2011 | in 5-7 b.days | |
| 53 | Hong Kong | FIRST SERVICE COMPANY LIMITED | registered | 20.06.2011 | in 5-7 b.days | |
| 54 | Hong Kong | PRIME EXPO LIMITED | registered | 24.06.2011 | in 5-7 b.days | |
| 55 | Hong Kong | TRADE EXPORT LIMITED | registered | 24.06.2011 | in 5-7 b.days | |
| 56 | Hong Kong | EMBA TRADING LIMITED | registered | 04.07.2011 | in 5-7 b.days | |
| 57 | Italy | O.T. , SRL | registered | 2010 | call or email us | YES |
| 58 | Italy | H.T., SRL | registered | 2010 | call or email us | YES |
| 59 | Italy | A , SRL | registered | 2010 | call or email us | YES |
| 60 | Italy | PRIMERA SRL | registered | 2011 | call or email us | YES |
| 61 | Italy | DOREA TRADING SRL | registered | 2011 | call or email us | YES |
| 62 | Latvia | ZAHLMANN BALTIC, SIA | registered | 30.05.2011 | immediately | YES |
| 63 | Latvia | SADBARI, SIA | registered | 30.05.2011 | immediately | YES |
| 64 | Latvia | BRAVO PRODUCTIONS, SIA | reserved | 20.12.2002 | immediately | YES |
| 65 | Latvia | HEDDER, SIA | registered | 05.05.2011 | immediately | YES |
| 66 | Latvia | CANTERBARY, SIA | reserved | 01.07.2011 | immediately | NO |
| 67 | Latvia | BALTIC EDAM COMPANY, SIA | registered | 14.07.2011 | immediately | NO |
| 68 | Lithuania | LIT_1 | registered | n/a | call or email us | |
| 69 | Lithuania | LIT_2 | registered | n/a | call or email us | |
| 70 | Lithuania | LIT_3 | registered | n/a | call or email us | |
| 71 | Luxemburg | LUX_1 | registered | n/a | call or email us | |
| 72 | Luxemburg | LUX_2 | registered | n/a | call or email us | |
| 73 | Luxemburg | LUX_3 | registered | n/a | call or email us | |
| 74 | Marshall Islands | LEWA HOLDING CO. | registered | 15.06.2011 | in 5-7 b.days | |
| 75 | Marshall Islands | ARMIDA HOLDINGS CORP. | registered | 15.06.2011 | in 5-7 b.days | |
| 76 | Marshall Islands | MOZZIE TRADING CO. | registered | 15.06.2011 | in 5-7 b.days | |
| 77 | Marshall Islands | COPLA SHIPHOLDING INC. | registered | 15.06.2011 | in 5-7 b.days | |
| 78 | Marshall Islands | DAMITA SERVICES LTD | registered | 15.06.2011 | in 5-7 b.days | |
| 79 | Marshall Islands | EURDICE MARINE INC. | registered | 15.06.2011 | in 5-7 b.days | |
| 80 | Marshall Islands | HESTIA PROPERTIES S.A. | registered | 15.06.2011 | in 5-7 b.days | |
| 81 | Marshall Islands | JEZABEL SERVICES LTD | registered | 15.06.2011 | in 5-7 b.days | |
| 82 | Marshall Islands | CHARLENE NAVIGATION INC. | registered | 15.06.2011 | in 5-7 b.days | |
| 83 | Marshall Islands | CLARICE CONSULTANTS S.A. | registered | 15.06.2011 | in 5-7 b.days | |
| 84 | Marshall Islands | LEONARD CONSULTING CO. | registered | 30.06.2011 | in 5-7 b.days | |
| 85 | Marshall Islands | SMINT FINANCE LIMITED | registered | 30.06.2011 | in 5-7 b.days | |
| 86 | Marshall Islands | FRIO INVESTMENTS LTD | registered | 30.06.2011 | in 5-7 b.days | |
| 87 | Netherlands | JUPITER NETHERLANDS BV | registered | 22.03.2011 | in 7-10 b.days | YES |
| 88 | Netherlands | SENECA FINANCE BV | registered | 06.04.2011 | in 7-10 b.days | YES |
| 89 | Netherlands | ZODIAC INVESTMENTS BV | registered | 10.05.2011 | in 7-10 b.days | YES |
| 90 | Netherlands | CRONOS NETHERLANDS BV | registered | 13.04.2011 | in 7-10 b.days | YES |
| 91 | Netherlands | VIRGIL INVESTMEN BV | registered | 13.05.2011 | in 7-10 b.days | YES |
| 92 | Netherlands | PALLAS NETHERLANDS BV | registered | 20.05.2011 | in 7-10 b.days | YES |
| 93 | Netherlands | TRAJECTUM INVESTMENTS BV | registered | n/a | call or email us | |
| 94 | Netherlands | NETHERLANDS RESOURCES BV | registered | n/a | call or email us | |
| 95 | Netherlands | Pallas Netherlands BV | registered | 20.05.2011 | in 7-10 b.days | yes |
| 96 | Panama | DURAZZO BUSINESS CO. INC. | registered | 28.05.2011 | immediatelly | |
| 97 | Panama | BREMUSA CAPITAL GROUP S.A. | registered | 29.06.2011 | immediatelly | |
| 98 | Panama | ANDALUCIA BUSSINES INC. | registered | 07.07.2011 | immediatelly | |
| 99 | Panama | GUZMAN INTERNATIONAL S.A. | registered | 07.07.2011 | immediatelly | |
| 100 | Panama | BERAT MANAGEMENT CO. INC. | pending reg. | n/a | call or email us | |
| 101 | Panama | FINSERVE LTD. CORPORATION | pending reg. | n/a | call or email us | |
| 102 | Panama | DYNAMIC SOURCES INC. | pending reg. | n/a | call or email us | |
| 103 | Panama | KOLDING UNIVERSAL INC. | pending reg. | n/a | call or email us | |
| 104 | Panama | MERCASHIPS TRADING S.A. | pending reg. | n/a | call or email us | |
| 105 | Panama | LABUAN BUSINESS INC. | pending reg. | n/a | call or email us | |
| 106 | Panama | QUIMERA LAND GROUP S.A. | pending reg. | n/a | call or email us | |
| 107 | Panama | ARUBA CONTAINER GROUP CORP. | pending reg. | n/a | call or email us | |
| 108 | Poland | POL._1, Sp. zo.o | registered | n/a | call or email us | |
| 109 | Poland | POL._2, Sp.zo.o | registered | n/a | call or email us | |
| 110 | Poland | POL._3, Sp.zo.o | registered | n/a | call or email us | |
| 111 | Portugale | PORT_1 | registered | n/a | call or email us | |
| 112 | Scotland | COMTEL INTERNATIONAL L.P. INC | registered | 04.09.2009 | call or email us | |
| 113 | Scotland | NUSTAR CORPORATION L.P. | registered | 05.01.2010 | in 7-10 b.days | |
| 114 | Scotland | ANGUS CORPORATION L.P. | registered | 05.01.2010 | in 7-10 b.days | |
| 115 | Scotland | DOWNTOWN PARTNERSHIP L.P. | registered | 21.01.2010 | in 7-10 b.days | |
| 116 | Scotland | CHINA PARTENRSHIP L.P. | registered | 21.01.2010 | in 7-10 b.days | |
| 117 | Scotland | OFFICE SUPPORT SOLUTION L.P. | registered | 21.01.2010 | in 7-10 b.days | |
| 118 | Scotland | CENTRAL EUROPE INVESTMENTS L.P. | registered | 16.02.2011 | in 7-10 b.days | |
| 119 | Scotland | EUROPEAN ASSET INVESTMENTS L.P. | registered | 11.05.2011 | in 7-10 b.days | |
| 120 | Scotland | LOMBARD CORPORATION L.P. | registered | 04.07.2011 | in 7-10 b.days | |
| 121 | Seychelles | MY FIRST INVESTMENTS LIMITED | registered | 07.10.2010 | in 5-7 b.days | |
| 122 | Seychelles | CANIS MAJOR DEVELOPMENT LTD | registered | 28.04.2011 | in 5-7 b.days | |
| 123 | Seychelles | AQUARIUS SOLUTION LIMITED | registered | 28.04.2011 | in 5-7 b.days | |
| 124 | Seychelles | GEMINI INC. SOLUTION LIMITED | registered | 29.04.2011 | in 5-7 b.days | |
| 125 | Seychelles | MONOCEROS HOLDING LIMITED | registered | 29.04.2011 | in 5-7 b.days | |
| 126 | Seychelles | CINQUES PRIMA LIMITED | registered | 26.01.2011 | in 5-7 b.days | |
| 127 | Seychelles | DESTIR ERNEST CORP. | registered | 27.01.2011 | in 5-7 b.days | |
| 128 | Seychelles | VIRGO HOLDING CORP. | registered | 17.06.2011 | in 5-7 b.days | |
| 129 | Seychelles | DIADEM CONSULTING LIMITED | registered | 17.06.2011 | in 5-7 b.days | |
| 130 | Seychelles | VOLANS MANAGEMENT LTD. | registered | 17.06.2011 | in 5-7 b.days | |
| 131 | Switzerland | INV. , SA | registered | 1983 | call or email us | |
| 132 | Switzerland | TEAM., SA | registered | 1986 | call or email us | |
| 133 | Switzerland | A & CC , SA | registered | 2004 | call or email us | |
| 134 | UK | WHITTON VENTURES LLP | registered | 15.07.2011 | in 7-10 b.days | |
| 135 | UK | CASTLETON MANAGEMENT LLP | registered | 15.07.2011 | in 7-10 b.days | |
| 136 | USA-Delaware | OBI TRADE LIC | vintage | 11.09.2003 | call or email us | |
| 137 | USA-Wyoming | INTERROS LIC | vintage | 02.11.2004 | call or email us |
PROCEDURE OF ORDERING A READY-MADE COMPANY